Important Extension Numbers of the Hospital
| DEPARTMENT / PERSONNEL | EXTENSION |
|---|---|
| Admission | 2074 |
| Ashray Room Booking | 2151 |
| Administrator on Duty | 6051 (accessible from hospital landline) |
| Ambulance Booking | 2417 |
| Billing | 2608, 2609 |
| Blood Bank | 2421 |
| Cafeteria (Visitors’) | 2006 |
| Dietician | 2045 |
| Emergency | 2400 |
| Enquiry | 2071 |
| Home Cancer Care/Counseling | 2007 |
| Housekeeping | 2134 |
| Kitchen | 2043 |
| Laundry | 2435 |
| Maintenance | 2020 |
| Medical Records Dept. | 2139 |
| Pharmacy | 2443, 2083 |
| Physiotherapy | 2229 |
| Security | 2438 |
| Pain Clinic | 2301 |
Becoming Our Patient
Menu